Item | Unit | FQC02 | FQC03 | FQC04 | FQC05 | FQC06 | FQC08 | FQC09 | FQC10 |
---|---|---|---|---|---|---|---|---|---|
Overall Length(L) | mm | 180~280 | 400~450 | 550~590 | 610~650 | 800~860 | 1000~1050 | 1080~1150 | 1150~1300 |
Overall Height(H) | mm | 190 | 270 | 310 | 322 | 426 | 500 | 540 | 540 |
Overall Width(W) | mm | 150~210 | 220~280 | 245~320 | 300~380 | 360~420 | 480~560 | 550~650 | 600~680 |
Center Distance(C) | mm | 85~180 | 170~245 | 245~300 | 290~360 | 350~420 | 400~510 | 500~600 | 580~650 |
Arm Width(Wi) | mm | 90~120 | 110~160 | 150~230 | 220~280 | 250~320 | 300~390 | 350~420 | 400~450 |
Pin Diameter(D) | φ | 25~30 | 30~40 | 40~50 | 50~60 | 60~70 | 80~90 | 90~110 | 100~130 |
mm | 114 | 170 | 210 | 210 | 260 | 295 | 325 | 355 | |
Pressure | Kgf/cm2 | --- | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 |
Oil flow | L/min | --- | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
Suitable Carrier | ton | 1~3 | 3~6 | 6~8 | 8~15 | 15~18 | 18~25 | 25~36 | 36~45 |
To know more about Eddie breakers, please download product brochures.